Engineering Capabilities & EquipmenT
Engineering Excellence Driven by Decades of Expertise
The strength of the Wenthe-Davidson engineering team comes from decades of hands-on technical expertise and an innovative approach to fabrication, machining, and robotics. Their deep knowledge enables close collaboration with customers, delivering tailored solutions and precise tool designs. Through continuous improvement and strict quality initiatives, the team drives optimized processes, minimum defect rates, and highly efficient JIT-Lean production. They excel at solving complex metal-forming challenges while consistently exceeding expectations for quality and delivery.


Skilled Staff, Advanced Equipment
Wenthe-Davidson has a fully-staffed toolroom. It is capable of creating weld fixtures, inspection gages, press tooling, and die maintenance. Our toolroom is equipped with:
1 CNC mill with conversational control
2 manual mills with autofeed and digital readouts
1 CNC lathe with conversational control
1 manual lathe with digital readout
3 automatic grinders
1 radial arm drill
1 metal bandsaw
Our Manufacturing
Tolerances
| Specification | Tolerance | ||
|---|---|---|---|
| Base Location from Ring Edge | ±0.02 in | ±0.5 mm | |
| Radial Base Location | ±1.0 degree | ||
| CNC Machining | Length Cutoff | ±0.004 in | ±0.1 mm |
| Parallelism | 0.005 in | 0.12 mm | |
| Perpendicularity | 0.005 in | 0.12 mm | |
| Turning Diameter | ±0.005 in | ±0.12 mm | |
| Depth of Counterbore | ±0.015 in | ±0.38 mm | |
| Feature Location | ±0.005 in | ±0.12 mm | |
| Lock Seam Circularity | 1" to 2.5" Diameter | 0.02 in | 0.5 mm |
| 2.5" to 4" Diameter | 0.03 in | 0.76 mm | |
| 4" to 6" Diameter | 0.045 in | 1.14 mm | |
| 6" to 10" Diameter | 0.06 in | 1.52 mm | |
| 10" to 13" Diameter | 0.093 in | 2.36 mm | |
| 13" to 16" Diameter | 0.125 in | 3.17 mm | |
| Lock Seam Perpendicularity | Up to 4.5" Diameter, Bumped | 0.01 in | 0.25 mm |
| 4.5" up to 19" Diameter, Unbumped | 0.06 in | 1.52 mm | |
| Ring Length | Up to 6.5" Diameter, Bumped | ±0.005 in | ±0.12 mm |
| 1.5" to 6.5" Diameter, Unbumped | ±0.025 in | ±0.63 mm | |
| Up to 6.5" Diameter, Bumped | ±0.032 in | ±0.81 mm | |
| Flat Feature Size & Location | Punch & Button | ±0.015 in | ±0.38 mm |
| Hard Tool Die Set | ±0.004 in | ±0.1 mm | |
| Soft Tooled CNC Turret | ±0.008 in | ±0.2 mm | |
| Laser | ±0.002 in | ±0.05 mm | |
| Radial Hole Location | ±1.0 degree | ||
| Inside Diameter | Up to 10" Without Expanding | ±0.005 in | ±0.12 mm |
| Up to 10" With Expanding | ±0.002 in | ±0.05 mm | |
| 10" to 19" With Expanding | ±0.003 in | ±0.07 mm | |
| Rolled Ring Circularity, Expanded | 2.5" to 4" Diameter | 0.02 in | 0.5 mm |
| 4" to 6" Diameter | 0.03 in | 0.76 mm | |
| 6" to 10" Diameter | 0.045 in | 1.14 mm | |
| 10" to 13" Diameter | 0.06 in | 1.52 mm | |
| 13" to 16" Diameter | 0.093 in | 2.36 mm | |
| 16" to 19" Diameter | 0.125 in | 3.17 mm | |

